Cummins Power Link

 

 

 

Genset Model

Standby power Prime power  

 

Engine Model

 

 

Alternator Model

 

 

Control system

KVA KW KVA KW
WCS90/S 91 73 83 66 QSB5-G3 UCI224F PDF
WCS100/S 100 80 91 73 QSB5-G4 UCI274C PDF
WCS110/S 110 88 100 80 QSB5-G5 UCI274C PDF
WCS150/S 150 120 136 109 QSB5-G6 UCI274E PDF
WCS165/S 165 132 150 120 QSB7-G3 UCI274F PDF
WCS200/S 198 158 180 144 QSB7-G4 UCI274G PDF
WCS220/S 220 176 200 160 QSB7-G5 UCI274H PDF
WCS275/S 275 220 250 200 QSL9-G3 UCDI274K PDF
WCS330/S 330 264 300 240 QSL9-G5 HCI444D PDF
WCS350/S 350 280 315 252 NT855-G6 HCI444ES PDF
WCS400/S 390 312 350 280 NTA855-G4 HCI444E PDF
WCS500/S 501 400 455 364 QSX15-G6 HCI544C PDF
WCS550/S 550 440 500 400 QSX15-G8 HCI544D PDF
WCS660/S 660 528 600 480 QSK19-G2 HCI544E PDF
WCS700/S 706 565 640 512 VTA28-G5 HCI544F PDF
WCS715/S 715 572 650 520 QSK19-G3 HCI544F PDF
WCS810/S 810 648 750 600 QSK23-G2 HCI634G PDF
WCS825/S 825 660 750 600 VTA28-G6 HCI634G PDF
WCS900/S 900 720 810 648 QSK23-G3 HCI634G PDF
WCS1000/S 1000 800 910 728 QST30-G3 HCI634H PDF
WCS1100/S 1110 880 1000 800 QST30-G4 HCI634J PDF
WCS1250/S 1250 1000 N/A N/A KTA38-G9 HCI634K PDF
WCS1400/S 1400 1120 1275 1020 KTA50-G3 PI734A PDF
WCS1400B/S 1400 1120 1275 1020 QSK38-G5 PI734A PDF
WCS1540/S 1540 1232 1400 1120 QSK50-G3 PI734B PDF
WCS1700/S 1700 1360 1540 1232 QSK50-G4 PI734C PDF
WCS1675/S 1675 1340 1500 1200 KTA50GS8 PI734C PDF
WCS1825/S 1825 1460 1650 1320 QSK50-G7 PI734D PDF
WCS2000/S 2063 1650 1875 1500 QSK60-G3 PI734E PDF
WCS2250-S 2250 1800 2045 1636 QSK60-G4 PI734F PDF